Special Effects

Special effects are another way of enhancing the player like perks, but are tied to equippable rather than consumable items. They may increase the chance of getting a critical strike, increase damage against a certain enemy type, or increase XP gained from a certain skill.
The vestige and masterwork weapons, shields, and armour can be upgraded to the current highest power level via ascension cores at the mystic forge, so their differences come down to their special effects.
Weapons
Melee
One-handed Melee Weapons
| Item | Special effect | Description |
|---|---|---|
| Goblin "Swingslash" | -15% Durability | Increased damage but reduced durability. |
| +15% Crit Hit Chance | Increased chance of landing critical strikes. | |
| +15% Crit Hit Chance but -15% Durability | Increased chance of landing critical strikes but reduced durability. | |
| Abyssal Snare | Causes Bleed buildup and the special action sends out a shockwave that knocks down enemies. | |
| Special effect | This weapon has electrifying properties. | |
| Special effect | Increased damage against wolves. | |
| Special effect | Deals both crush and slash damage at the same time. | |
| Soul Feast | Grants a portion of health when killing an enemy. | |
| Special effect | Deals 1.15x damage against mages. | |
| Special effect | Increased damage against kalphites. | |
| Special effect | Increased chance of landing critical hits, but reduced durability. |
Two-handed Melee Weapons
| Item | Special effect | Description |
|---|---|---|
| Battering Ram | This weapon's special action can break the block of certain foes. | |
| +15% Stamina Cost | This weapon has slightly higher base damage for +15% more stamina cost. | |
| Special effect | Deals 25% bonus damage against spectral enemies. | |
| Special effect | Increased damage but increased stamina cost. | |
| Baptism of Fire
Burning Execution Enchanted Weapon |
The special action triggers a fire AoE around you, dealing damage to all enemies and triggering Burning on them.
Kills with Baptism of Fire cuase this weapon to become enchanted with fire magic. Kills refresh the fire enchantment effect. You cannot cast additional Enchant Weapon: Fire on this weapon. | |
| Special effect | Hits cause Bleed build up on targets, but has reduced durability. |
- ↑ This weapon only works when playing on a server you host yourself.
Shields
| Item | Special effect | Description |
|---|---|---|
| Dragon Breath Resistance | This shield is able to block incoming dragon fire. | |
| Dragon Breath Resistance
Special effect |
This shield is able to block incoming dragon fire. | |
| Special effect | Has a higher block than other comparable shields. | |
| Dragon Breath Resistance
Special effect |
This shield is able to block incoming dragon fire.
Parrying sends a ghostly claw forwards and damages enemies. | |
| Special effect | Increased melee crit damage but reduced block. | |
| Fuzan's Fury | Parrying launches a burst of lava forwards. This will detonate on impact dealing damage and Burning buildup. |
Magic
Staves
| Item | Special effect | Description |
|---|---|---|
| -15% Crit Hit chance | Has a lower chance to crit as well as lower base damage as other staves. | |
| +15% Crit Hit chance but -15% Durability | Increased chance of landing critical strikes but decreased durability. | |
| Special effect | Has a higher base rune damage than other comparable staves. | |
| Special effect | Increased damage but reduced durability. | |
| Special effect | Increased damage against demons. | |
| Flames of Zamorak
Burning Ambition Elemental Imbalance |
The special action burns your enemies with Chaos fire, damaging and causing Burning to build up to any enemies around you. | |
| Special effect | Increased chance of landing critical hits but reduced durability. | |
| Sworn Servant
Royal Mandate Hollow Vessel |
Summon a friendly kalphite to attack and distract enemies in combat. Resummoning while your summon is still active will resummon it with the same HP as when dispelled.
While holding the sceptre, the wielder is able to use the Confuse spell without consuming runes. While a summon is active, you regain stamina slower than normal. |
Ranged
Shortbows
| Item | Special effect | Description |
|---|---|---|
| Increased Draw Speed | This weapon has a faster draw speed than other shortbows. | |
| Shattershot | This weapon's special action fires a cone of crystals that does not cost arrows, can go through walls, and, after impacting an enemy, explode after a short time. | |
| Special effect | Increased damage but reduced durability[1] |
- ↑ When ascended, this weapon only has reduced durability.
Longbows
| Item | Special effect | Description |
|---|---|---|
| +10% Draw Time[1] | This weapon has a faster draw speed and higher base damage than other longbows. | |
| Special effect | Increased damage to Unsuspecting targets. | |
| Lunar Rain
Blessing of Elidinis Purity of the Moon |
Call down a barrage of arrows that fall like rain and deal damage over the targeted area, with a chance of spawning a Water Orb.
Arrows deal water damage. Kills with water arrows have a chance to drop water orbs that provide health and hydration when picked up. Elidinis's virtues prevent the use of poisoned, barbed, or fire arrows when using this bow. |
- ↑ This previously said "+10% Draw Time Reduction" which is more accurate.
Crossbows
| Item | Special effect | Description |
|---|---|---|
| Reload Duration -25%
Durability -25% |
This weapon has a shorter reload duration but reduced durability. | |
| Special effect | This weapon lists a comparatively higher base damage than other crossbows but only fires bone bolts which provide no additional damage like other bolts but cause Bleed buildup. It also has a hidden -25% Reload Duration. | |
| Special effect | Deals 15% increased weak point damage but slower fire rate. |
Armour
Head/Body/Leg
| Item | Special effect | Description |
|---|---|---|
| Melee Armour | Set bonus | 1/3: -33% Block Stamina Cost
2/3: +50% Crit Chance After Blocking 3/3: +25% Damage to Staggered Targets |
| Magic Armour | Set bonus | 1/3: -50% Stamina Regen Delay
2/3: +10% Magic Attack Speed 3/3: +15% Magic Crit Chance |
| Ranged Armour | Set bonus | 1/3: +40% Stealth Speed
2/3: -33% Ranged Attack Stamina Cost 3/3: +25% Weak point Damage |
| Lightness | Increases carry weight by 50 and reduces fall speed. | |
| Experienced Angler | +10% chance to not deplete Fishing spots on catch. | |
| Resist Scorch Buildup | Provides Scorch resistance while worn.
Additional pieces further increase Scorch resistance. |
Backpacks/Capes
| Item | Special effect | Description |
|---|---|---|
| -10% Wood Weight Reduction +10% Woodcutting XP +10% Wood from Woodcutting +15% Special item drop chance |
Lowers the weight of wood by 10%. Increases Woodcutting XP by 10%. Increases wood gained from Woodcutting by 10%. Increases the chance of getting seeds and bird nests from Woodcutting by 15%. | |
| Ammo recovery chance and ammo attraction | 10% Increased chance to recover ranged ammo and automatically picks up ranged ammo from a distance. | |
| Special effect | Afterimage explodes and causes Burning when it expires | |
| Special effect | Provides a small boost to defense. | |
| Burning Endurance | Receiving or blocking damage has a chance to trigger Burning on your attacker. Melee kills on Burning enemies refills stamina. Also provides as much defense as the obsidian cape. | |
| Special effect | Melee attacks have a 10% chance of costing no stamina when used. | |
| Special effect | Magic attacks have a 10% chance of costing no stamina when used. | |
| Special effect | Ranged attacks have a 10% chance of costing no stamina when used. | |
| Special effect | You have a small chance to instantly finish mining an ore rock. | |
| Special effect | You have a small chance to instantly finish chopping a tree. | |
| Special effect | Repairing gear costs no resources when this cape is worn.[1] | |
| Special effect | You have a small chance to not use Building materials when placing a build piece.[2] | |
| Special effect | You cannot burn food while wearing this cape.[3] | |
| Special effect | You siphon double the amount of runes from anima vents.[4] | |
| Special effect | The cape acts as an infinite source of plant cure potions for Farming. | |
| This cape does not have a special effect for Fishing. | ||
| Special effect | You have a small chance to not consume stamina for the following actions: Jump, Dash, and Evade. |
Trinkets
Rings
| Item | Special effect | Description |
|---|---|---|
| Special effect | +5% increased Mining XP. | |
| Special effect | +5% increased Woodcutting XP. | |
| Special effect | +5% increased Artisan XP. | |
| Special effect | +5% increased Construction XP. | |
| Special effect | +5% increased Cooking XP. | |
| Special effect | +5% increased Runecrafting XP. | |
| Special effect | +5% increased Farming XP. | |
| Special effect | +5% increased Fishing XP. | |
| Special effect | +5% increased Agility XP. | |
| Special effect | Animals are less aware of your presence. | |
| Special effect | 50% of damage received is dealt back to attackers. | |
| Special effect | When close to death, teleports you to your current bed. | |
| Special effect | Has a low chance to reduce the rune cost of utility spells when cast. | |
| Special effect | After killing an enemy, there is a chance for a corpse cotton flower to grow where they fell. |
Amulets
| Item | Special effect | Description |
|---|---|---|
| Special effect | +5% increased Attack XP. | |
| Special effect | +5% increased Magic XP. | |
| Special effect | +5% increased Ranged XP. | |
| Special effect | 12.5% increased melee damage. | |
| Special effect | Increased armour value by 5 for each type. | |
| Special effect | 15% increased weak point damage with ranged weapons. | |
| Special effect | 12.5% increased Magic damage. | |
| Special effect | 17% increased damage to undead enemies. | |
| Special effect | Increases all types of damage by 15% but reduces health by 15 while worn. | |
| Special effect | Increased melee, magic, and ranged crit damage by 25%, and increases defence by 5 for each type. | |
| Special effect | Whilst Mining or Woodcutting there is a chance to double the received resources. | |
| Special effect | Warped feathers are consumed to provide +100% increased Agility XP when running every 600m. This amount is increased with Agility passives. | |
| Special effect | Warped feathers are consumed to provide +100% increased Agility XP when running every 600m. This amount is increased with Agility passives.[1] +25% increased Agility XP from Agility Courses. |
- ↑ This special effect is present despite not being explicity listed.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)