
Jak zdobyć
Drop (25 źródeł)
| Wypada z | Szansa | Ilość | Typ |
|---|---|---|---|
| Always | 5 | combat | |
| 25/100 | 5 | combat | |
| Always | 5 | combat | |
| 25/100 | 5 | combat | |
| Always | 15 | combat | |
| 25/100 | 15 | combat | |
| Always | 15 | combat | |
| 25/100 | 15 | combat |
Pokaż wszystkie (46)
Sklep
Beartach - The MerchantKoszt: 3 Garou Chit
Do czego służy (44)
Build Menu (35)
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 80 XP
Stacja: Build MenuConstruction · 20 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 4 XP
Crafting Table (4)
Stacja: Crafting TableArtisan · 20 XP
Stacja: Crafting TableArtisan · 20 XP
Stacja: Crafting TableArtisan · 15 XP
Stacja: Crafting TableArtisan · 20 XP
Blacksmith's Bench (2)
Fletching Bench (1)
Grindstone (1)
Stonecutter (1)
Stacja: StonecutterConstruction
Opis z wiki
Stone is a basic Mining material found all over Ashenfall and inside vaults. Stone can be mined or picked up from any regions. It's used in a wide variety of crafting, from building to item making. Receiving stone in the player's inventory for the first time will unlock the creation of the stone range and the kiln.
Products
Item sources
| Source | Quantity | Rarity |
|---|---|---|
| Vault Archon | 5 | Always |
| Vault Archon | 5 | 25/100 |
| Vault Guardian Hulk | 5 | Always |
| Vault Guardian Hulk | 5 | 25/100 |
| Vault Guardian Sentinel | 15 | Always |
| Vault Guardian Sentinel | 15 | 25/100 |
| Vault Overlord | 15 | Always |
| Vault Overlord | 15 | 25/100 |
| Stone Boulder | 10–16 | Always |
| Chest (Skeklac Kara) | 12–24 | 1/25 |
| Chest (Skeklac Kara) | 12–24 | 1/13.3 |
| Chest (Takla Kara) | 12–24 | 1/25 |
| Chest (Takla Kara) | 12–24 | 1/13.3 |
| Chest (Chaktan Kara) | 12–24 | 1/8 |
| Chest (Kletterbuja Kara) | 12–24 | 1/20 |
| Chest (Kletterbuja Kara) | 12–24 | 1/25 |
| Chest (Vertentis Kara) | 12–24 | 1/10 |
| Chest (Crasorak Kara) | 12–24 | 1/10 |
| Chest (Thishepen Kara) | 12–24 | 1/10 |
| Chest (Brynmoor) | 12–24 | 1/16.7 |
| Chest (Stormtouched Highlands) | 12–24 | 1/5.7 |
| Chest (Fractured Plains) | 12–24 | 1/33.3 |
| Chest (Fractured Plains) | 12–24 | 1/13.3 |
| Chest (Bloodblight Swamp) | 12–24 | 1/13.3 |
| Chest (Whispering Swamp) | 12–24 | 1/14.8 |
| Soul Stone | 25–30 | Always |
| Vault Incinerator | 30 | Always |
| Vault Incinerator | 5 | Unknown |
| Vault Pyroclast | 30 | Always |
| Vault Pyroclast | 5 | Unknown |
| Vault Corruptor | 30 | Always |
| Vault Corruptor | 5 | Unknown |
| Vault Striker | 30 | Always |
| Vault Striker | 5 | Unknown |
| Rod Fishing Spot | 1 | 20/100 |
| Rod Fishing Spot | 1 | 20/100 |
| Rod Fishing Spot | 1 | 20/100 |
| Rod Fishing Spot | 1 | 20/100 |
| Rod Fishing Spot | 1 | 20/100 |
| Net Fishing Spot | 1 | 20/100 |
| Net Fishing Spot | 1 | 20/100 |
| Net Fishing Spot | 1 | 20/100 |
| Net Fishing Spot | 1 | 20/100 |
| Net Fishing Spot | 1 | 20/100 |
| Chest (Dowdun Reach) | 12–24 | 3.4/100 |
| Chest (Dowdun Reach) | 12–24 | 2.43/100 |
Shop locations
| Seller | Cost (Garou Chits) |
|---|---|
| Beartach - The Merchant |
Journal
The following text is transcribed from the Journal.
Sticks and stones may break your bones, which makes them greatly desired in warfare. Stone can be found everywhere. In the grass, behind bushes, hiding in an uncomfortable part of your shoe just waiting for the right time to strike.
Update history
This information is based on the changelogs of the game.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)