
Law Rune
Resource needed for teleportation. Runes are retained if you happen to die.
- Waga: 0
- Limit stosu: 9999
Jak zdobyć
Wytwarzanie (1)
Drop (24 źródła)
| Wypada z | Szansa | Ilość | Typ |
|---|---|---|---|
| Goblin Pack | 10/100 | 5–10 | combat |
| Garou Pack | 10/100 | 5–10 | combat |
| Chest (Skeklac Kara) | 1/6.7 | 10–20 | combat |
| Chest (Takla Kara) | 1/6.7 | 10–20 | combat |
| Chest (Chaktan Kara) | 1/6.7 | 10–20 | combat |
| Chest (Kletterbuja Kara) | 1/6.7 | 10–20 | combat |
| Chest (Vertentis Kara) | 1/6.7 | 10–20 | combat |
| Chest (Vertentis Kara) | 1/26.7 | 10–20 | combat |
Pokaż wszystkie (28)
| Chest (Crasorak Kara) | 1/6.7 | 10–20 | combat |
| Chest (Crasorak Kara) | 1/26.7 | 10–20 | combat |
| Chest (Thishepen Kara) | 1/6.7 | 10–20 | combat |
| Chest (Thishepen Kara) | 1/26.7 | 10–20 | combat |
| Chest (Brynmoor) | 1/6.7 | 10–20 | combat |
| Chest (Brynmoor) | 1/33.3 | 10–20 | combat |
| Chest (Stormtouched Highlands) | 1/6.7 | 10–20 | combat |
| Chest (Fractured Plains) | 1/6.7 | 10–20 | combat |
| Chest (Bloodblight Swamp) | 1/6.7 | 10–20 | combat |
| Zogre Pack | 50/100 | 15–30 | combat |
| Zombie Pack | 20/100 | 5–10 | combat |
| Skeleton Pack | 20/100 | 5–10 | combat |
| Zamorakian Mage Pack | 5/100 | 1 | combat |
| Chest (Umbral Sands) | 1/8 | 50–70 | combat |
| Chest (Dowdun Reach) | 1/8 | 10–20 | combat |
| Reward Pack: Brynmoor Gold | 1/10 | 1–2 | combat |
| Reward Pack: Ghornfell Gold | 1/10 | 1–5 | combat |
| Reward Pack: Dowdun Reach Gold | 1/10 | 1–15 | combat |
| Reward Pack: Fellhollow Gold | 1/10 | 1–5 | combat |
| Reward Pack: Umbral Sands Gold | 1/10 | 1–25 | combat |
Do czego służy (4)
Build Menu (3)
Armour Bench (1)
Opis z wiki
Law runes can be crafted at a rune altar at level 50 Runecrafting or higher. Law runes are needed for teleporting with lodestones.
Crafting Recipe
| Requirements | |
|---|---|
| Facility | Rune Altar |
| Skill | Experience |
| 50 | |
| Material | Quantity |
| 1 | |
| Output | Quantity |
| 10 | |
Recipe tree
Spells
| Spell | Runes | Skill | Upgrade |
|---|---|---|---|
| 15 | 27 | N/A | |
| 15 | 40 | N/A | |
| 30 | 57 | ||
| 10 | 11 | ||
| 30 | 52 | N/A |
Item sources
| Source | Quantity | Rarity |
|---|---|---|
| Goblin Pack | 5–10 | 10/100 |
| Garou Pack | 5–10 | 10/100 |
| Chest (Skeklac Kara) | 10–20 | 1/6.7 |
| Chest (Takla Kara) | 10–20 | 1/6.7 |
| Chest (Chaktan Kara) | 10–20 | 1/6.7 |
| Chest (Kletterbuja Kara) | 10–20 | 1/6.7 |
| Chest (Vertentis Kara) | 10–20 | 1/6.7 |
| Chest (Vertentis Kara) | 10–20 | 1/26.7 |
| Chest (Crasorak Kara) | 10–20 | 1/6.7 |
| Chest (Crasorak Kara) | 10–20 | 1/26.7 |
| Chest (Thishepen Kara) | 10–20 | 1/6.7 |
| Chest (Thishepen Kara) | 10–20 | 1/26.7 |
| Chest (Brynmoor) | 10–20 | 1/6.7 |
| Chest (Brynmoor) | 10–20 | 1/33.3 |
| Chest (Stormtouched Highlands) | 10–20 | 1/6.7 |
| Chest (Fractured Plains) | 10–20 | 1/6.7 |
| Chest (Bloodblight Swamp) | 10–20 | 1/6.7 |
| Zogre Pack | 15–30 | 50/100 |
| Zombie Pack | 5–10 | 20/100 |
| Skeleton Pack | 5–10 | 20/100 |
| Zamorakian Mage Pack | 1 | 5/100 |
| Chest (Umbral Sands) | 50–70 | 1/8 |
| Chest (Dowdun Reach) | 10–20 | 1/8 |
| Reward Pack: Brynmoor Gold | 1–2 | 1/10 |
| Reward Pack: Ghornfell Gold | 1–5 | 1/10 |
| Reward Pack: Dowdun Reach Gold | 1–15 | 1/10 |
| Reward Pack: Fellhollow Gold | 1–5 | 1/10 |
| Reward Pack: Umbral Sands Gold | 1–25 | 1/10 |
Journal
The law rune is an odd sort of power, it embodies not some elemental force, but instead it represents the rigidity of reality. The rules in which all of creation operates, are conceptually encapsulated within this small stone. Gravity, movement, location, all these things are bound within, and when the rune is used in magic, these rules may be altered for a time. Teleportation relies heavily on these runes, overwriting the concept of distance for the casting.
Update history
This information is based on the changelogs of the game.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)