Chest (Dowdun Reach)
Several chests are found in Dowdun Reach, where players can receive runes, infernal fragments, materials, skill tomes, banner plans, mounts, a regional cape pattern and vestiges.
Locations
Drops
Infernal Fragments
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–5 | 70/100 | |
| 7–10 | 20/100 | |
| 12–15 | 10/100 |
Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 2–4 | 1/17 | |
| 2–4 | 1/17 | |
| 3–6 | 1/17 | |
| 2–4 | 1/17 | |
| 1–3 | 1/17 | |
| 1–2 | 1/17 | |
| 2–4 | 1/17 | |
| 3–6 | 1/17 | |
| 2–4 | 1/17 | |
| 2–3 | 1/17 | |
| 1–2 | 1/17 | |
| 3–5 | 1/17 | |
| 3–5 | 1/17 | |
| 2–4 | 1/17 | |
| 2–4 | 1/17 | |
| 2–4 | 1/17 | |
| 3–6 | 1/17 |
Runes
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 10–20 | 1/8 | |
| 10–20 | 1/8 | |
| 10–20 | 1/8 | |
| 10–20 | 1/8 | |
| 10–20 | 1/8 | |
| 10–20 | 1/8 | |
| 10–20 | 1/8 | |
| 10–20 | 1/8 |
Torn Tapestry
Guaranteed in the Dowdun Reach Cape chest. (You can toggle the layers of the map if you only want to display this location).
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
Vestiges
A vestige chest is guaranteed to roll this drop table. (You can toggle the layers of the map if you only want to display these locations).
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 25–30 | 90/100 | |
| 1 | 1/40 | |
| 1 | 1/40 | |
| 1 | 1/40 | |
| 1 | 1/40 |
Additional
Dowdun Reach chests make an additional 5-6 set rolls depending on the type of chest.
The drops shown below are the calculated chances per opened chest. Additional drop tables are rolled separately, each with its own roll chance, and the rates shown here already take those rolls into account.
Basic Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 12–24 | 3.4/100 | |
| 12–24 | 3.4/100 | |
| 3–6 | 3.4/100 | |
| 3–6 | 3.4/100 | |
| 2–4 | 3.4/100 |
Animal Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 12–24 | 2.41/100 | |
| 12–24 | 2.43/100 | |
| 3–9 | 2.43/100 | |
| 3–9 | 2.43/100 | |
| 2–4 | 2.43/100 | |
| 2–4 | 2.43/100 | |
| 2–4 | 2.43/100 |
Advanced Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 2–4 | 1/100 | |
| 2–4 | 1/100 | |
| 3–6 | 1/100 | |
| 2–4 | 1/100 | |
| 1–3 | 1/100 | |
| 1–2 | 1/100 | |
| 2–4 | 1/100 | |
| 3–6 | 1/100 | |
| 2–4 | 1/100 | |
| 2–3 | 1/100 | |
| 1–2 | 1/100 | |
| 3–5 | 1/100 | |
| 3–5 | 1/100 | |
| 2–4 | 1/100 | |
| 2–4 | 1/100 | |
| 2–4 | 1/100 | |
| 3–6 | 1/100 |
Minerals
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 2–6 | 12.75/100 | |
| 2–6 | 4.25/100 |
Infusions
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1.1/100 | |
| 1–2 | 1.1/100 | |
| 1 | 1.1/100 | |
| 1–3 | 1.2/100 | |
| 1 | 1.1/100 | |
| 1 | 1.1/100 | |
| 1 | 1.1/100 | |
| 1 | 1.1/100 |
Dried Fruit
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–6 | 1.8/100 | |
| 3–6 | 1.8/100 | |
| 3–6 | 1.8/100 | |
| 2–4 | 1.8/100 | |
| 2–4 | 1.8/100 |
Lesser Potions
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.57/100 | |
| 1 | 0.49/100 | |
| 1 | 0.49/100 | |
| 1 | 0.49/100 | |
| 1 | 0.49/100 | |
| 1 | 0.49/100 | |
| 1 | 0.54/100 | |
| 1 | 0.49/100 | |
| 1 | 0.49/100 | |
| 1 | 0.45/100 |
Skill Tomes
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.2/100 | |
| 1 | 0.18/100 | |
| 1 | 0.2/100 | |
| 1 | 0.18/100 | |
| 1 | 0.18/100 | |
| 1 | 0.18/100 | |
| 1 | 0.18/100 | |
| 1 | 0.2/100 | |
| 1 | 0.18/100 | |
| 1 | 0.18/100 | |
| 1 | 0.18/100 |
God Banners
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.33/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 | |
| 1 | 0.34/100 |
Mounts
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.34/100 | |
| 1 | 0.33/100 | |
| 1 | 0.33/100 |
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)