
Clay
Essential for pottery and construction, dig it up from nearby water sources.
- Waga: 1
- Limit stosu: 99
Jak zdobyć
Drop (12 źródeł)
| Wypada z | Szansa | Ilość | Typ |
|---|---|---|---|
| Clay Node | Always | 1–2 | combat |
| Dragon Slayer Reward Pack | Always | 3 | combat |
| Chest (Skeklac Kara) | 1/19 | 4–8 | combat |
| Chest (Takla Kara) | 1/19 | 4–8 | combat |
| Chest (Chaktan Kara) | 1/11.4 | 4–8 | combat |
| Chest (Kletterbuja Kara) | 1/28.6 | 4–8 | combat |
| Chest (Vertentis Kara) | 1/4 | 2–6 | combat |
| Chest (Stormtouched Highlands) | 1/8.2 | 4–8 | combat |
Pokaż wszystkie (15)
| Chest (Fractured Plains) | 1/19 | 4–8 | combat |
| Chest (Bloodblight Swamp) | 1/19 | 4–8 | combat |
| Chest (Whispering Swamp) | 1/4 | 2–6 | combat |
| Chest (Whispering Swamp) | 1/10 | 2–6 | combat |
| Chest (Dowdun Reach) | 1/17 | 2–4 | combat |
| Chest (Dowdun Reach) | 1/100 | 2–4 | combat |
| Chest (Dowdun Reach) | 4.25/100 | 2–6 | combat |
Sklep
Beartach - The MerchantKoszt: 6 Garou Chit
Do czego służy (13)
Build Menu (8)
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 12 XP
Stacja: Build MenuConstruction · 20 XP
Stacja: Build MenuConstruction · 20 XP
Stacja: Build MenuConstruction · 20 XP
Stacja: Build MenuConstruction · 20 XP
Pottery Wheel (3)
Stacja: Pottery WheelArtisan · 60 XP
Stacja: Pottery WheelArtisan · 25 XP
Stacja: Pottery WheelArtisan · 60 XP
Brewing Cauldron (1)
Grindstone (1)
Opis z wiki
Clay is a basic Mining material that can be mined from clay nodes. It can be used at a pottery wheel to craft a variety of items, which must then be fired using a kiln. Note that clay can be worked directly, and does not need to be made into soft clay.
Receiving clay from any source is required to unlock the pottery wheel, kiln, and brewing cauldron.
Products
| Product | Facility | Skills | XP | Materials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 × | Build Menu | 12 |
| ||||||
| 1 × | Pottery Wheel | 25 |
| ||||||
| 1 × | Pottery Wheel | 60 |
| ||||||
| 1 × | Pottery Wheel | 60 |
| ||||||
| 1 × | Build Menu | 12 |
| ||||||
| 1 × | Build Menu | 12 |
| ||||||
| 5 × | Grindstone | ? |
| ||||||
| 1 × | Build Menu | 12 |
| ||||||
| 1 × | Build Menu | 20 |
| ||||||
| 1 × | Build Menu | 20 |
| ||||||
| 1 × | Build Menu | 20 |
| ||||||
| 1 × | Build Menu | 20 |
| ||||||
| 1 × | Brewing Cauldron | 0 |
|
Item sources
| Source | Quantity | Rarity |
|---|---|---|
| Clay Node | 1–2 | Always |
| Dragon Slayer Reward Pack | 3 | Always |
| Chest (Skeklac Kara) | 4–8 | 1/19 |
| Chest (Takla Kara) | 4–8 | 1/19 |
| Chest (Chaktan Kara) | 4–8 | 1/11.4 |
| Chest (Kletterbuja Kara) | 4–8 | 1/28.6 |
| Chest (Vertentis Kara) | 2–6 | 1/4 |
| Chest (Stormtouched Highlands) | 4–8 | 1/8.2 |
| Chest (Fractured Plains) | 4–8 | 1/19 |
| Chest (Bloodblight Swamp) | 4–8 | 1/19 |
| Chest (Whispering Swamp) | 2–6 | 1/4 |
| Chest (Whispering Swamp) | 2–6 | 1/10 |
| Chest (Dowdun Reach) | 2–4 | 1/17 |
| Chest (Dowdun Reach) | 2–4 | 1/100 |
| Chest (Dowdun Reach) | 2–6 | 4.25/100 |
Shop locations
| Seller | Cost (Garou Chits) |
|---|---|
| Beartach - The Merchant |
Journal
The following text is transcribed from the Journal.
This sticky brown substance is rarely considered the right answer to the classic joke. However, it has many more uses outside the realm of low-tier comedy.
Update history
This information is based on the changelogs of the game.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)