Chest (Umbral Sands)
Several chests are found in Umbral Sands, where players can receive runes, decoration plans, capes, crucible engram keys, skill tomes, mounts and other types of materials.
Locations
Drops
Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 4–8 | 1/24 | |
| 6–12 | 1/24 | |
| 2–3 | 1/24 | |
| 3–6 | 1/24 | |
| 3–4 | 1/24 | |
| 2–3 | 1/24 | |
| 1 | 1/24 | |
| 2–4 | 1/24 | |
| 4–8 | 1/24 | |
| 2–4 | 1/24 | |
| 1–2 | 1/24 | |
| 2–4 | 1/24 | |
| 2–3 | 1/24 | |
| 1–2 | 1/24 | |
| 2–4 | 1/24 | |
| 2–3 | 1/24 | |
| 1–2 | 1/24 | |
| 1 | 1/24 | |
| 2–5 | 1/24 | |
| 1 | 1/24 | |
| 3–6 | 1/24 | |
| 3–6 | 1/24 | |
| 1 | 1/24 | |
| 1 | 1/24 |
Garou Chits
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 40–50 | 70/100 | |
| 50–80 | 20/100 | |
| 80–120 | 10/100 |
Runes
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 50–70 | 1/8 | |
| 50–70 | 1/8 | |
| 50–70 | 1/8 | |
| 50–70 | 1/8 | |
| 50–70 | 1/8 | |
| 50–70 | 1/8 | |
| 50–70 | 1/8 | |
| 50–70 | 1/8 |
Additional
An additional 3-5 set rolls will be made depending on the type of chest.
The drops shown below are the calculated chances per opened chest. Additional drop tables are rolled separately, each with its own roll chance, and the rates shown here already take those rolls into account.
Moon Garou Decoration Plans
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| File:PLAN: Moon Garou Armchair.pngPLAN: Moon Garou Armchair | 1 | 0.44/100 |
| File:PLAN: Moon Garou Bed.pngPLAN: Moon Garou Bed | 1 | 0.44/100 |
| File:PLAN: Moon Garou Carpet Flat 01.pngPLAN: Moon Garou Carpet Flat 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Carpet Flat 02.pngPLAN: Moon Garou Carpet Flat 02 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Carpet Roll 01.pngPLAN: Moon Garou Carpet Roll 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Carpet Roll 02.pngPLAN: Moon Garou Carpet Roll 02 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Carpet Standing 01.pngPLAN: Moon Garou Carpet Standing 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Carpet Standing 02.pngPLAN: Moon Garou Carpet Standing 02 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Chair 01.pngPLAN: Moon Garou Chair 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Chair 02.pngPLAN: Moon Garou Chair 02 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Cushion 01.pngPLAN: Moon Garou Cushion 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Garou Vase Collection 01.pngPLAN: Moon Garou Garou Vase Collection 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Garou Vase Collection 02.pngPLAN: Moon Garou Garou Vase Collection 02 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Garou Vase Collection 03.pngPLAN: Moon Garou Garou Vase Collection 03 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Garou Vase Collection 04.pngPLAN: Moon Garou Garou Vase Collection 04 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Garou Vase Large.pngPLAN: Moon Garou Garou Vase Large | 1 | 0.44/100 |
| File:PLAN: Moon Garou Garou Vase Medium.pngPLAN: Moon Garou Garou Vase Medium | 1 | 0.44/100 |
| File:PLAN: Moon Garou Garou Vase Small.pngPLAN: Moon Garou Garou Vase Small | 1 | 0.44/100 |
| File:PLAN: Moon Garou Rope Coiled.pngPLAN: Moon Garou Rope Coiled | 1 | 0.44/100 |
| File:PLAN: Moon Garou Sunshade 01.pngPLAN: Moon Garou Sunshade 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Sunshade 02.pngPLAN: Moon Garou Sunshade 02 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Table 01.pngPLAN: Moon Garou Table 01 | 1 | 0.44/100 |
| File:PLAN: Moon Garou Table 02.pngPLAN: Moon Garou Table 02 | 1 | 0.44/100 |
Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 4–8 | 1.46/100 | |
| 6–12 | 1.46/100 | |
| 2–3 | 1.46/100 | |
| 3–6 | 1.46/100 | |
| 3–4 | 1.46/100 | |
| 2–3 | 1.46/100 | |
| 1 | 1.46/100 | |
| 2–4 | 1.46/100 | |
| 4–8 | 1.46/100 | |
| 2–4 | 1.46/100 | |
| 1–2 | 1.46/100 | |
| 2–4 | 1.46/100 | |
| 2–3 | 1.46/100 | |
| 1–2 | 1.46/100 | |
| 2–4 | 1.46/100 | |
| 2–3 | 1.46/100 | |
| 1–2 | 1.46/100 | |
| 1 | 1.46/100 | |
| 2–5 | 1.46/100 | |
| 1 | 1.46/100 | |
| 3–6 | 1.46/100 | |
| 3–6 | 1.51/100 | |
| 1 | 1.46/100 | |
| 1 | 1.46/100 |
Desert Capes
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.36/100 | |
| 1 | 0.36/100 | |
| 1 | 0.36/100 | |
| 1 | 0.36/100 | |
| 1 | 0.36/100 | |
| 1 | 0.36/100 | |
| 1 | 0.36/100 |
Crucible Engram Keys
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.63/100 | |
| 1 | 0.63/100 | |
| 1 | 0.63/100 | |
| 1 | 0.63/100 |
Skill Tomes
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.9/100 | |
| 1 | 0.81/100 | |
| 1 | 0.9/100 | |
| 1 | 0.81/100 | |
| 1 | 0.81/100 | |
| 1 | 0.81/100 | |
| 1 | 0.81/100 | |
| 1 | 0.9/100 | |
| 1 | 0.81/100 | |
| 1 | 0.81/100 | |
| 1 | 0.81/100 |
Super Focused Potions
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.4/100 | |
| 1 | 0.4/100 | |
| 1 | 0.4/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 | |
| 1 | 0.38/100 |
Potions
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.8/100 | |
| 1 | 0.8/100 | |
| 1 | 0.8/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 | |
| 1 | 0.76/100 |
Mounts
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 0.34/100 | |
| 1 | 0.33/100 | |
| 1 | 0.33/100 |
Cape
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always[d 1] |
- ↑ Only drops in a specific chest, slightly north-east of the pyramid in Dunes of Uzzer.
Vestige
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always[d 1] |
- ↑ Only drops in a specific chest, in the southwest Vault in Manafem Plains, after defeating the Kalphite Queen.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)