Drop table
A drop table represents a list of drops that a chest can drop. The type of drops is dependent on the region; several tiered areas around Ashenfall have items that correspond to the natural resources in the area. Note that the rarity is based on the cache's drop table system, and is represented as a float value over 100 (e.g., rate = 4.5 means that the rarity is 4.5/100).
Runes
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 10–20 | 15/100 | |
| 10–20 | 15/100 | |
| 10–20 | 15/100 | |
| 10–20 | 15/100 | |
| 10–20 | 25/100 |
Rune Essence
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 6–12 | Always |
Skill Tomes
Volume 1
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 10/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 |
Volume 2 - Power level 4 (Tier 1)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 |
Volume 2 - Power level 4 (Tier 2)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 10/100 | |
| 1 | 9/100 | |
| 1 | 10/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 10/100 | |
| 1 | 9/100 | |
| 1 | 9/100 |
Volume 2 - Power level 5
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 10/100 | |
| 1 | 9/100 | |
| 1 | 10/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 9/100 | |
| 1 | 10/100 | |
| 1 | 9/100 | |
| 1 | 9/100 |
Potions
Weak potions
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 7.3/100 | |
| 1 | 7.2/100 | |
| 1 | 7.2/100 | |
| 1 | 7.2/100 | |
| 1 | 7.2/100 | |
| 1 | 7.2/100 | |
| 1 | 7.2/100 | |
| 1 | 7.2/100 | |
| 1 | 20/100 | |
| 1 | 7.3/100 | |
| 1 | 7.2/100 |
Lesser potions (Power level 4)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 10/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 10/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 |
Lesser potions (Power level 5)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 10/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 10/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 | |
| 1 | 9.09/100 |
Potions (Power level 6)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 8.01/100 | |
| 1 | 8/100 | |
| 1 | 8/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 |
Super potions (Power level 6)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 8.01/100 | |
| 1 | 8/100 | |
| 1 | 8/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 | |
| 1 | 7.6/100 |
Plans
General decorations
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 12/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 |
Coloured Lights
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 |
Coloured Torches (Treasure Hunter)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 20/100 | |
| 1 | 20/100 | |
| 1 | 20/100 | |
| 1 | 20/100 | |
| 1 | 20/100 |
Power level 3 decorations
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 17/100 | |
| 1 | 17/100 | |
| 1 | 17/100 | |
| 1 | 17/100 | |
| 1 | 17/100 | |
| 1 | 17/100 |
Garou decorations
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 6/100 | |
| 1 | 6/100 | |
| 1 | 6/100 | |
| 1 | 6/100 | |
| 1 | 6/100 | |
| 1 | 6/100 | |
| 1 | 6/100 | |
| 1 | 6/100 | |
| 1 | 7/100 | |
| 1 | 7/100 | |
| 1 | 7/100 | |
| 1 | 7/100 | |
| 1 | 8/100 | |
| 1 | 8/100 | |
| 1 | 8/100 |
Power level 4 decorations
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/50 | |
| 1 | 1/50 |
Dragonkin decorations
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 | |
| 1 | 12.5/100 |
Fellhollow (Spectral Platforming)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 50/100 | |
| 1 | 50/100 |
Fellhollow (Moving Spectral Platforming)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 25/100 | |
| 1 | 25/100 | |
| 1 | 25/100 | |
| 1 | 25/100 |
Fellhollow (Treasure Hunter)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 5/100 |
Dowdun Reach (Vestiges)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 2.5/100 | |
| 1 | 2.5/100 | |
| 1 | 2.5/100 | |
| 1 | 2.5/100 | |
| 25–30 | 90/100 |
Dowdun Reach (Banners)
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 | |
| 1 | 6.7/100 |
Moon Garou decorations
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| File:PLAN: Moon Garou Armchair.pngPLAN: Moon Garou Armchair | 1 | 4.35/100 |
| File:PLAN: Moon Garou Bed.pngPLAN: Moon Garou Bed | 1 | 4.35/100 |
| File:PLAN: Moon Garou Carpet 01.pngPLAN: Moon Garou Carpet 01 | 1 | 4.35/100 |
| File:PLAN: Moon Garou Carpet 02.pngPLAN: Moon Garou Carpet 02 | 1 | 4.35/100 |
| File:PLAN: Rolled Moon Garou Carpet 01.pngPLAN: Rolled Moon Garou Carpet 01 | 1 | 4.35/100 |
| File:PLAN: Rolled Moon Garou Carpet 02.pngPLAN: Rolled Moon Garou Carpet 02 | 1 | 4.35/100 |
| File:PLAN: Standing Moon Garou Carpet 01.pngPLAN: Standing Moon Garou Carpet 01 | 1 | 4.35/100 |
| File:PLAN: Standing Moon Garou Carpet 02.pngPLAN: Standing Moon Garou Carpet 02 | 1 | 4.35/100 |
| File:PLAN: Moon Garou Chair 01.pngPLAN: Moon Garou Chair 01 | 1 | 4.35/100 |
| File:PLAN: Moon Garou Chair 02.pngPLAN: Moon Garou Chair 02 | 1 | 4.35/100 |
| File:PLAN: Moon Garou Cushion 01.pngPLAN: Moon Garou Cushion 01 | 1 | 4.35/100 |
| File:PLAN: Desert Vase Collection 01.pngPLAN: Desert Vase Collection 01 | 1 | 4.35/100 |
| File:PLAN: Desert Collection 02.pngPLAN: Desert Collection 02 | 1 | 4.35/100 |
| File:PLAN: Desert Collection 03.pngPLAN: Desert Collection 03 | 1 | 4.35/100 |
| File:PLAN: Desert Collection 04.pngPLAN: Desert Collection 04 | 1 | 4.35/100 |
| File:PLAN: Small Desert Vase.pngPLAN: Small Desert Vase | 1 | 4.35/100 |
| File:PLAN: Medium Desert Vase.pngPLAN: Medium Desert Vase | 1 | 4.35/100 |
| File:PLAN: Large Desert Vase.pngPLAN: Large Desert Vase | 1 | 4.35/100 |
| File:PLAN: Coiled Desert Rope.pngPLAN: Coiled Desert Rope | 1 | 4.35/100 |
| File:PLAN: Moon Garou Sunshade 01.pngPLAN: Moon Garou Sunshade 01 | 1 | 4.35/100 |
| File:PLAN: Moon Garou Sunshade 02.pngPLAN: Moon Garou Sunshade 02 | 1 | 4.35/100 |
| File:PLAN: Moon Garou Table 01.pngPLAN: Moon Garou Table 01 | 1 | 4.35/100 |
| File:PLAN: Moon Garou Table 02.pngPLAN: Moon Garou Table 02 | 1 | 4.35/100 |
Desert Capes
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 | |
| 1 | 14.3/100 |
Materials
Power level 1 materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 12–24 | 20/100 | |
| 12–24 | 20/100 | |
| 3–6 | 20/100 | |
| 3–6 | 20/100 | |
| 2–4 | 20/100 |
Vault materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 12–24 | 40/100 | |
| 6–12 | 20/100 | |
| 4–6 | 40/100 |
Power level 2 region materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 12–24 | 14.2/100 | |
| 12–24 | 14.3/100 | |
| 3–9 | 14.3/100 | |
| 3–9 | 14.3/100 | |
| 2–4 | 14.3/100 | |
| 2–4 | 14.3/100 | |
| 2–4 | 14.3/100 |
Power level 2+ materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 2–6 | 75/100 | |
| 2–6 | 25/100 |
Power level 3 materials and minerals
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 12–24 | 50/100 | |
| 3–6 | 5/100 | |
| 4–8 | 35/100 | |
| 1–4 | 5/100 | |
| 1–4 | 5/100 |
Power level 3 region animal materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–6 | 35/100 | |
| 1 | 15/100 | |
| 3–6 | 35/100 | |
| 1–2 | 15/100 |
Power level 3 wood/herbs/plants
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 12–24 | 33.4/100 | |
| 4–8 | 33.3/100 | |
| 2–4 | 33.3/100 |
Power level 4 materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 2–4 | 5.26/100 | |
| 2–4 | 5.26/100 | |
| 3–6 | 5.26/100 | |
| 1–3 | 5.26/100 | |
| 3–6 | 5.26/100 | |
| 2–4 | 5.26/100 | |
| 1–3 | 5.26/100 | |
| 1–2 | 5.27/100 | |
| 2–4 | 5.27/100 | |
| 3–6 | 5.27/100 | |
| 2–4 | 5.27/100 | |
| 2–3 | 5.27/100 | |
| 1–2 | 5.27/100 | |
| 3–5 | 5.27/100 | |
| 3–5 | 5.27/100 | |
| 2–4 | 5.27/100 | |
| 2–4 | 5.27/100 | |
| 2–4 | 5.27/100 | |
| 3–6 | 5.27/100 |
Power level 5 materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 2–4 | 5.88/100 | |
| 2–4 | 5.93/100 | |
| 3–6 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 1–3 | 5.88/100 | |
| 1–2 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 3–6 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 2–3 | 5.88/100 | |
| 1–2 | 5.88/100 | |
| 3–5 | 5.88/100 | |
| 3–5 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 3–6 | 5.88/100 |
Power level 4 Dried Fruit
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–6 | 20/100 | |
| 3–6 | 20/100 | |
| 3–6 | 20/100 | |
| 2–4 | 20/100 | |
| 2–4 | 20/100 |
Power level 4 Drink Infusions
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 11/100 | |
| 1–2 | 11/100 | |
| 1 | 11/100 | |
| 1–3 | 12/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 |
Power level 5 Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 2–4 | 5.88/100 | |
| 2–4 | 5.93/100 | |
| 3–6 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 1–3 | 5.88/100 | |
| 1–2 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 3–6 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 2–3 | 5.88/100 | |
| 1–2 | 5.88/100 | |
| 3–5 | 5.88/100 | |
| 3–5 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 2–4 | 5.88/100 | |
| 3–6 | 5.88/100 |
Power level 5 Dried Fruit
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–6 | 20/100 | |
| 3–6 | 20/100 | |
| 3–6 | 20/100 | |
| 2–4 | 20/100 | |
| 2–4 | 20/100 |
Power level 5 Drink Infusions
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 11/100 | |
| 1–2 | 11/100 | |
| 1 | 11/100 | |
| 1–3 | 12/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 | |
| 1 | 11/100 |
Power level 6 Materials
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 4–8 | 4.16/100 | |
| 6–12 | 4.16/100 | |
| 2–3 | 4.16/100 | |
| 3–6 | 4.16/100 | |
| 3–4 | 4.16/100 | |
| 2–3 | 4.16/100 | |
| 1 | 4.16/100 | |
| 2–4 | 4.16/100 | |
| 4–8 | 4.16/100 | |
| 2–4 | 4.16/100 | |
| 1–2 | 4.16/100 | |
| 2–4 | 4.16/100 | |
| 2–3 | 4.16/100 | |
| 1–2 | 4.16/100 | |
| 2–4 | 4.16/100 | |
| 2–3 | 4.16/100 | |
| 1–2 | 4.16/100 | |
| 1 | 4.16/100 | |
| 2–5 | 4.16/100 | |
| 1 | 4.16/100 | |
| 3–6 | 4.16/100 | |
| 3–6 | 4.32/100 | |
| 1 | 4.16/100 | |
| 1 | 4.16/100 |
Seeds
Power level 0 seeds
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1–3 | Always |
Power level 1 seeds
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–6 | 50/100 | |
| 3–6 | 50/100 |
Power level 4 seeds
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–6 | Always |
Power level 5 seeds
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–6 | Always |
Currency
Power level 4 Currency
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 10–15 | 70/100 | |
| 15–25 | 20/100 | |
| 25–40 | 10/100 |
Power level 5 Currency
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 3–5 | 70/100 | |
| 7–10 | 20/100 | |
| 12–15 | 10/100 |
Power level 6 Currency
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 40–50 | 70/100 | |
| 50–80 | 20/100 | |
| 80–120 | 10/100 |
Mounts
Mounts Fellhollow
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 34/100 | |
| 1 | 33/100 | |
| 1 | 33/100 |
Mounts Dowdun Reach
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 34/100 | |
| 1 | 33/100 | |
| 1 | 33/100 |
Mounts Umbral Sands
The following drop rates are provided by Jagex or the game archive, unless otherwise specified.
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 34/100 | |
| 1 | 33/100 | |
| 1 | 33/100 |
Update history
This information is based on the changelogs of the game.
- New drop rates were introduced with the Umbral Sands expansion.
- New drop rates were introduced with the Dowdun Reach expansion.
- Power level 3 wood/herbs/plants, potions, skill tomes, and other drops were modified.
- New drop rates were added with the Fellhollow expansion.
- The rarity of the skill tomes was adjusted from 11.1-11.2% to 14.3%.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)