Resource nodes
Resource nodes are scenery that the player can obtain resources from. Upon depletion, an in-game timer begins that ranges from half a day to three days, as long as players do not place anything directly on the node's spawn. Resource nodes include:
Trees
| Trees | |||
|---|---|---|---|
| Resource node | Primary resource | Other resources | Seeds |
| Ash tree | - | ||
| Oak tree | - | ||
| Blightwood root | - | - | |
| Bloodwood tree | - | - | |
| Willow tree | - | ||
| Dead tree | - | ||
| Maple tree | |||
| Yew tree | - | ||
| Magic Tree | - | - | |
Bushes
| Bushes | ||
|---|---|---|
| Resource node | Primary resource | Seeds |
| Redberry bush | ||
| Dwellberry bush | ||
| Cadavaberry bush | ||
Plants
Mining
Standard nodes
| Standard nodes | ||
|---|---|---|
| Resource node | Primary resource | Other resources |
| Clay node | - | |
| Copper ore node | - | |
| Tin ore node | - | |
| Blurite ore node | - | |
| Iron ore node | - | |
| Silver ore node | - | |
| Gold ore node | - | |
| Coal node | - | |
| Mithril ore node | - | |
| Adamantite ore node | - | |
| Runite ore node | - | |
Deposits
| Deposits | ||
|---|---|---|
| Resource node | Primary resource | Other resources |
| Stone boulder | - | |
| Rune essence (rock) (Rune essence geyser) | - | |
| Sandstone rock | - | |
| Granite deposit | - | |
| Soul stone | ||
| Limestone rock | - | |
| Gypsum node | - | |
| Luminite Deposit | - | |
Fishing
| Fishing Hotspots | ||
|---|---|---|
| Resource node | Information | |
| Net fishing spot | Resources vary by region | |
| Rod fishing spot | Resources vary by region | |
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)