
Water Rune
A symbol of flowing waters, essential for water-based magic and other spells. Runes are retained if you happen to die.
- Waga: 0
- Limit stosu: 9999
Jak zdobyć
Wytwarzanie (1)
Stacja: Rune AltarRunecrafting · 10 XP
Drop (23 źródła)
| Wypada z | Szansa | Ilość | Typ |
|---|---|---|---|
| Goblin Pack | 10/100 | 5–10 | combat |
| Garou Pack | 10/100 | 5–10 | combat |
| Zogre Pack | 50/100 | 15–30 | combat |
| Zombie Pack | 10/100 | 5–10 | combat |
| Skeleton Pack | 10/100 | 5–10 | combat |
| Zamorakian Mage Pack | Always | 1 | combat |
| Chest (Umbral Sands) | 1/8 | 50–70 | combat |
| Chest (Dowdun Reach) | 1/8 | 10–20 | combat |
Pokaż wszystkie (23)
| Reward Pack: Brynmoor Gold | 1/10 | 1–8 | combat |
| Reward Pack: Ghornfell Gold | 1/10 | 1–10 | combat |
| Reward Pack: Brynmoor Bronze | 1/10 | 1–5 | combat |
| Reward Pack: Brynmoor Silver | 1/10 | 1–5 | combat |
| Reward Pack: Dowdun Reach Bronze | 1/10 | 1–8 | combat |
| Reward Pack: Dowdun Reach Gold | 1/10 | 1–15 | combat |
| Reward Pack: Dowdun Reach Silver | 1/10 | 1–15 | combat |
| Reward Pack: Fellhollow Bronze | 1/10 | 1–8 | combat |
| Reward Pack: Fellhollow Gold | 1/10 | 1–10 | combat |
| Reward Pack: Fellhollow Silver | 1/10 | 1–8 | combat |
| Reward Pack: Ghornfell Bronze | 1/10 | 1–8 | combat |
| Reward Pack: Ghornfell Silver | 1/10 | 1–8 | combat |
| Reward Pack: Umbral Sands Bronze | 1/10 | 1–8 | combat |
| Reward Pack: Umbral Sands Gold | 1/10 | 1–25 | combat |
| Reward Pack: Umbral Sands Silver | 1/10 | 1–15 | combat |
Do czego służy (2)
Build Menu (1)
Stacja: Build MenuConstruction · 1 XP
Fletching Bench (1)
Opis z wiki
This article is about the item. For the decoration, see Water Rune (Decoration).
Water runes are runes imbued with water, found in certain mob drop packs like goblin packs and garou packs. They can be crafted at a rune altar at level 11 (or higher) Runecrafting or created by siphoning water anima vents.
With the release of Umbral Sands, water runes can be used in combat if the player has unlocked the Water Magic skill perk.
Crafting Recipe
| Requirements | |
|---|---|
| Facility | Rune Altar |
| Skill | Experience |
| 10 | |
| Material | Quantity |
| 1 | |
| Output | Quantity |
| 10 | |
Spells
| Spell | Runes | Skill | Upgrade |
|---|---|---|---|
| 15 | 50 | N/A | |
| 15 | 10 | ||
| 15 | 28 | ||
| 5 | 61 |
Item sources
| Source | Quantity | Rarity |
|---|---|---|
| Goblin Pack | 5–10 | 10/100 |
| Garou Pack | 5–10 | 10/100 |
| Zogre Pack | 15–30 | 50/100 |
| Zombie Pack | 5–10 | 10/100 |
| Skeleton Pack | 5–10 | 10/100 |
| Zamorakian Mage Pack | 1 | Always |
| Chest (Umbral Sands) | 50–70 | 1/8 |
| Chest (Dowdun Reach) | 10–20 | 1/8 |
| Reward Pack: Brynmoor Gold | 1–8 | 1/10 |
| Reward Pack: Ghornfell Gold | 1–10 | 1/10 |
| Reward Pack: Brynmoor Bronze | 1–5 | 1/10 |
| Reward Pack: Brynmoor Silver | 1–5 | 1/10 |
| Reward Pack: Dowdun Reach Bronze | 1–8 | 1/10 |
| Reward Pack: Dowdun Reach Gold | 1–15 | 1/10 |
| Reward Pack: Dowdun Reach Silver | 1–15 | 1/10 |
| Reward Pack: Fellhollow Bronze | 1–8 | 1/10 |
| Reward Pack: Fellhollow Gold | 1–10 | 1/10 |
| Reward Pack: Fellhollow Silver | 1–8 | 1/10 |
| Reward Pack: Ghornfell Bronze | 1–8 | 1/10 |
| Reward Pack: Ghornfell Silver | 1–8 | 1/10 |
| Reward Pack: Umbral Sands Bronze | 1–8 | 1/10 |
| Reward Pack: Umbral Sands Gold | 1–25 | 1/10 |
| Reward Pack: Umbral Sands Silver | 1–15 | 1/10 |
Update history
This information is based on the changelogs of the game.
hotfix 26 May 2026 (0.11.2.2):
- The Runecrafting XP was raised again from 5 to 10.
- The Runecrafting XP was raised from 1 to 5, but the output was lowered from 20 to 10.
- The Runecrafting XP was lowered from 10 to 1.
- Players can now make Water Runes at the rune altar.
- The description was slightly changed with another indent after the first sentence.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)