Ranged weapons
Ranged weapons are a set of combat items that are used to fire projectiles at enemies.
Bows (arrows)
Bows are ranged weapons that require arrows as ammunition. All bows are two-handed weapons. They can be separated into two categories: shortbows and longbows.
- See combat for dps values associated with each bow.
Shortbows
Shortbows have shorter draw times and a quickfire mechanic allowing for faster shots, but sacrifice the damage, reach, and kick of their Longbow cousins.
| Item | Damage | Power level | Special effect |
|---|---|---|---|
| 14 | 1 | None | |
| 20 | 2 | None | |
| 18 | 3 | Draw Time Reduction | |
| 22 | 3 | Scattershot | |
| 28 | 4 | None | |
| 38 | 5 | None | |
| 43 | 5 | +15% Damage
-25% Durability | |
| 48 | 6 | None | |
| 59 | 7 | None | |
| 78 | 8 | None |
Longbows
Longbows can fire their shots farther and deal more damage than their shortbow cousins, but sacrifice the draw speed and Quick Action mechanic their cousins have. Longbows have a kick mechanic in place of their quickfire mechanic.
| Item | Damage | Power level | Special effect |
|---|---|---|---|
| 24 | 1 | None | |
| 34 | 3 | None | |
| 48 | 4 | None | |
| 52 | 4 | +10% Draw Time Reduction | |
| 65 | 5 | None | |
| 65 | 5 | Increased damage to unsuspecting targets | |
| 82 | 6 | None | |
| 101 | 7 | None | |
| 118 | 8 | None |
Crossbows
Crossbows can fire their shots in closer range compared to the shortbow variants, but can fire more rapid and successive shots than the shortbows.
| Name | Damage | Power level | Special effect |
|---|---|---|---|
| 25 | 3 | None | |
| 36 | 4 | None | |
| 36 | 4 | -25% Reload Duration
-25% Durability | |
| 49 | 5 | None | |
| 49 | 5 | -25% Reload Duration | |
| 61 | 6 | None | |
| 61 | 6 | Increased weak point damage. Slower fire rate. | |
| 76 | 7 | None | |
| 88 | 8 | None |
Arrows
Arrows are used as ammunition for bows. Arrows can also be manipulated to inflict Bleed, Poison, or the Burning debuffs by crafting them with weapon barbs, weapon poison, or fire oil, respectively.
| Item | Base damage | Power level |
|---|---|---|
| N/A | 1 | |
| 5-12 | 1 | |
| 10-24 | 2 | |
| 14-34 | 3 | |
| 20-48 | 4 | |
| 27-65 | 5 | |
| 34-82 | 6 | |
| 42-101 | 7 | |
| 42-101 | 8 |
Arrows
| Item | Base damage | Power level | Effects |
|---|---|---|---|
| 10-24 | 2 | Poison | |
| 14-34 | 3 | Bleed | |
| 14-34 | 3 | Poison | |
| 14-34 | 3 | Burn | |
| 20-48 | 4 | Bleed | |
| 20-48 | 4 | Poison | |
| 20-48 | 4 | Burn | |
| 27-65 | 5 | Bleed | |
| 27-65 | 5 | Poison | |
| 27-65 | 5 | Burn | |
| 34-82 | 6 | Bleed | |
| 34-82 | 6 | Poison | |
| 34-82 | 6 | Burn | |
| 42-101 | 7 | Bleed | |
| 42-101 | 7 | Poison | |
| 42-101 | 7 | Burn | |
| 42-101 | 8 | Bleed | |
| 42-101 | 8 | Poison | |
| 42-101 | 8 | Burn |
Bolts
Bolts are used as ammunition for crossbows. When enchanted, bolts gain additional effects including lifeward recovery, AoE damage, or knockdown enemies.
| Item | Damage | Power level | Effect |
|---|---|---|---|
| 25 | 3 | None | |
| 36 | 4 | None | |
| 41 | 4 | None | |
| 49 | 5 | None | |
| 49 | 5 | Bleed | |
| 61 | 6 | None | |
| 76 | 7 | None | |
| 76 | 8 | None |
Enchanted bolts
| Item | Damage | Power level | Effect |
|---|---|---|---|
| 25 | 3 | Knockdown | |
| 36 | 4 | Water Damage | |
| 41 | 4 | Earth Damage | |
| 49 | 5 | Health Recovery | |
| 61 | 6 | AOE Toxic Burst | |
| 76 | 7 | Sacrifice Health for Damage | |
| 76 | 8 | Multi-Target Piercing |
Update history
This information is based on the changelogs of the game.
- Lifeward was removed and bolt effects were changed to reflect the removal of the Lifeward mechanic.
- All bolts, arrows, and Ranged weapons were balanced with the addition of Fellhollow.
- Bolts and their variants were added to the game.
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)