Infusions
Infusions are consumable items that restore hydration and grant a temporary buffs. They are crafted at a cooking range using clean water and one or two additional ingredients.
All infusions can be made with one clean water. All infusions offer refreshing hydration, greater than that of clean water.
Only one infusion's buff(s) may be active at a time.
Infusions
| Infusion | Duration | Perk 1 | Description | Perk 2 | Description |
|---|---|---|---|---|---|
| 300s | Reduces the hydration drain rate by 33% | N/A | N/A | ||
| 600s | |||||
| 900s | |||||
| 300s | Reduces the stamina cost of dodging by 33% | N/A | N/A | ||
| 600s | Grants RESISTANCE to SCORCH buildup | ||||
| 300s | Reduces the stamina cost of sprinting by 50% | N/A | N/A | ||
| 600s | Grants RESISTANCE to SCORCH buildup | ||||
| 300s | Reduces the stamina cost of physical attacks by 33% | N/A | N/A | ||
| 600s | Grants RESISTANCE to SCORCH buildup | ||||
| 300s | Reduces the stamina cost of ranged attacks by 33% | N/A | N/A | ||
| 600s | Grants RESISTANCE to SCORCH buildup | ||||
| 300s | Reduces the stamina cost of magical attacks by 33% | N/A | N/A | ||
| 600s | Grants RESISTANCE to SCORCH buildup | ||||
| 150s | Restores 8 health every 5 seconds | N/A | N/A | ||
| 300s | Reduces the stamina cost of block actions by 33% | ||||
| 300s | Reduces rest drain rate by 25% | ||||
| 300s | Reduces the rate at which Scorch is accumulated |
Źródło: Zobacz na oficjalnej wiki (Treść pochodzi z RuneScape Wiki, CC BY-NC-SA 3.0)